







| Volume Highlights |
Avg Daily Volume |
% of Shares Outstanding |
| One Day | 300,652 | 0.15 |
| One Month | 450,442 | 0.22 |
| Three Months | 398,598 | 0.19 |
| YTD | 463,011 | 0.23 |
| One Year | 403,960 | 0.20 |
| Financial Data | 3/31/2013 |
| Net Income Growth (%) | 56.27 |
| Basic EPS ($) | 0.17 |
| Debt / Book Capitalization (%) | 39.35 |
| Reported Net Operating Income Growth (%) | NA |
| Operating Asset Growth (%) | 147.32 |
| Stock Price History | High ($) | Low ($) |
| One Month | 8.24 | 7.16 |
| Three Months | 8.33 | 6.98 |
| Year-to-Date | 8.33 | 6.88 |
| One Year | 8.33 | 5.93 |
| Three Year | 8.33 | 3.74 |
| Three Year Date | 5/10/2013 | 8/13/2010 |
| Current Pricing Ratios | |
| Price / EBITDA (x) | 5.61 |
| Price / Earnings (x) | 20.67 |
| Price / LTM Earnings (x) | 43.76 |
| Price Change (%) | AQN |
| One Day | (3.10) |
| One Month | (10.11) |
| Three Month | (4.26) |
| YTD | 5.26 |
| One Year | 10.43 |
| Dividends | |
| Dividend Paid ($) | 0.0775 |
| Dividend Payout (%) | 77.50 |
| Dividend / Book Per Share (x) | 7.46 |